
18 M Performer Jr BLU O/S
Feature 1 | GT Tubular Cr-Mo 3pc. Crank |
Feature 2 | Alloy Rims |
Feature 3 | NEW GT Top Load Stem |
Frame | GT FS Design, Hi-Ten Steel Tubes, DT Gusset, American BB, Seat Stay Mounted U-Brake, External 1-1/8" H/T, w/ Removable Rotor Tabs, Odyssey Springfield Brake compatible |
Fork | GT FS Design, Hi-Ten 31.8- 28.6mm Tapered O.D. Blades, 31mm Offset, 3/8" Axle Dropouts |
Rear Shock | |
Rims | Alloy Single Wall, 20" 28 Hole (F/R) |
Hubs | Front: Steel Body, Loose Ball 3/8" x 150mm Heat Treated Axle, 28 Hole, 15mm Nut. Rear: Alloy Body, 1 Loose Ball, 4 Sealed Bearing 14mm x 180mm Axle, 9T Cassette, 28 Hole, 17mm Nut. |
Spokes | |
Tires | INNOVA 18" x 2.1" (F/R) |
Pedals | GT Low Profile FS Platform Design, PP Material, Boron Axle |
Crank | GT Tubular CR-MO 3Pc., 152mm Arms, Cold Forged CR-MO 19mm x 8T Spline Spindle, 25T GT Steel Chain Wheel |
Bottom Bracket | American Loose Ball Bearing |
Chain | KMC Z410 |
Rear Cogs | |
Front Derailleur | |
Rear Derailleur | |
Shifters | |
Handlebar | GT Freestyle 2pc., Steel, 8"H x 27"W, 3°Up, 11° Back |
Grips | Mushroom Style 100mm Soft Compound, w/o Flange w/ GT removable plug |
Stem | New GT Top Load, 1-1/8", Cold Forged Cap, 32mm Rise, 40mm Length |
Headset | 1-1/8" Thread less, Steel |
Brakes | Rear: Aluminum U-Brake w/ Soft Compount Pad |
Brake Levers | Alloy |
Saddle | Integrated saddle w/ post |
Seatpost | Alloy, 25.4mm x 200mm |
Extra's | N/A |
We Also Recommend